![]() |
THE GREAT BADDOW |
|
|
CHARITY RACES |
||
|
Organised by The Rotary Club of CHELMSFORD MILDMAY 2004 Race Results - This event was sponsored by Ridleys, The Essex Brewer |
|
Sunday 23 May 2004. 11:00 am |
||
|
Results for All Competitors in finish order. |
| Place | Time | Runner No | Name | Category | Team | Pace/Mile | Place | |||||
| 1 | 0:54:28 | 749 | MUSSETT, Adrian | Male Open | Colchester Harriers | 05:26.7 | 1 | |||||
| 2 | 0:55:39 | 296 | WEST, Peter | Male Veteran | Colchester Harriers | 05:33.8 | 2 | |||||
| 3 | 0:55:56 | 247 | DOBSON, Paul | Male Open | Springfield Striders | 05:35.5 | 3 | |||||
| 4 | 0:56:50 | 332 | BLAND, Matthew | Male Open | Havering Mayesbrook AC | 05:40.9 | 4 | |||||
| 5 | 0:57:58 | 56 | CHANDLER, Gary | Male Open | Esporta Chelmsford | 05:47.7 | 5 | |||||
| 6 | 0:58:12 | 412 | SEAKINS, Tony | Male Super Veteran | Colchester Harriers | 05:49.1 | 6 | |||||
| 7 | 0:58:30 | 316 | POULTER, Gary | Male Open | 05:50.9 | 7 | ||||||
| 8 | 0:58:42 | 496 | MUIR, Malcolm | Male Open | Ilford AC | 05:52.1 | 8 | |||||
| 9 | 0:59:15 | 295 | SEAMARK, Jamie | Male Open | Thurrock Harriers | 05:55.4 | 9 | |||||
| 10 | 0:59:23 | 237 | BUTLER, Alan | Male Veteran | Thrift Green Trotters | 05:56.2 | 10 | |||||
| 11 | 0:59:34 | 666 | REA, Martin | Male Open | 05:57.3 | 11 | ||||||
| 12 | 0:59:49 | 212 | KNIGHTLEY, Terence | Male Veteran | Ilford AC | 05:58.8 | 12 | |||||
| 13 | 0:59:53 | 434 | DEASY, Margaret | Female Veteran | Colchester & Tendring AC | 05:59.2 | 13 | New Course Record | ||||
| 14 | 1:00:24 | 624 | MCDOWELL, Gregory | Male Open | Colchester Harriers | 06:02.3 | 14 | |||||
| 15 | 1:00:47 | 756 | JOBSON, Andrew | Male Open | 06:04.6 | 15 | ||||||
| 16 | 1:00:51 | 373 | BLOOMFIELD, Crispian | Male Open | Billericay Striders | 06:05.0 | 16 | |||||
| 17 | 1:00:59 | 627 | DELEA, Marc | Male Open | Ilford AC | 06:05.8 | 17 | |||||
| 18 | 1:01:08 | 120 | WILKINSON, Keith | Male Super Veteran | Chelmsford AC | 06:06.7 | 18 | |||||
| 19 | 1:01:11 | 574 | MILLS, Vince | Male Veteran | Billericay Striders | 06:07.0 | 19 | |||||
| 20 | 1:01:23 | 551 | GREEN, John | Male Open | Thurrock Harriers | 06:08.2 | 20 | |||||
| 21 | 1:01:28 | 274 | ALVES, William | Male Veteran | 06:08.7 | 21 | ||||||
| 22 | 1:01:36 | 685 | LOW, James | Male Open | FF Flyers | 06:09.5 | 22 | |||||
| 23 | 1:01:40 | 663 | COLEMAN, Stan | Male Super Veteran | Thrift Green Trotters | 06:09.9 | 23 | |||||
| 24 | 1:01:48 | 644 | PROUT, Ryan | Male Open | Thrift Green Trotters | 06:10.7 | 24 | |||||
| 25 | 1:01:49 | 375 | HARPER, Kevin | Male Open | Witham RC | 06:10.8 | 25 | |||||
| 26 | 1:01:57 | 87 | STAGG, Michael | Male Open | Thrift Green Trotters | 06:11.6 | 26 | |||||
| 27 | 1:02:00 | 480 | MORRIS, Gareth | Male Veteran | Ware Joggers | 06:11.9 | 27 | |||||
| 28 | 1:02:22 | 385 | HILL, Justin | Male Open | Ware Joggers | 06:14.1 | 28 | |||||
| 29 | 1:02:34 | 289 | BARRETT, David | Male Veteran | Woodford Green Athletics Club | 06:15.3 | 29 | |||||
| 30 | 1:02:41 | 610 | KETTERIDGE, Sean | Male Open | Colchester Harriers | 06:16.0 | 30 | |||||
| 31 | 1:02:41 | 278 | TOMLINSON, Geoffrey | Male Veteran | Great Bentley Running Club | 06:16.0 | 31 | |||||
| 32 | 1:03:02 | 573 | JACOB, Kevin | Male Veteran | Billericay Striders | 06:18.1 | 32 | |||||
| 33 | 1:03:09 | 599 | LUCK, Jamie | Male Open | Rockeys Posse | 06:18.8 | 33 | |||||
| 34 | 1:03:24 | 617 | MURPHY, Bill | Male Open | Maidstone Harriers | 06:20.3 | 34 | |||||
| 35 | 1:03:30 | 243 | THOMPSON, David | Male Open | Maidstone Harriers | 06:20.9 | 35 | |||||
| 36 | 1:03:42 | 727 | BARKER, John | Male Open | Thrift Green Trotters | 06:22.1 | 36 | |||||
| 37 | 1:03:51 | 748 | DICKENSON, David | Male Open | 06:23.0 | 37 | ||||||
| 38 | 1:03:57 | 622 | ADKINS, David | Male Veteran | 06:23.6 | 38 | ||||||
| 39 | 1:04:15 | 537 | JARDINE, Howard | Male Super Veteran | Grange Farm Trotters | 06:25.4 | 39 | |||||
| 40 | 1:04:26 | 745 | CLARKE, Paul | Male Open | Woodford Green Athletics Club | 06:26.5 | 40 | |||||
| 41 | 1:04:31 | 284 | JACKSON, Mark | Male Veteran | Castle Point Joggers | 06:27.0 | 41 | |||||
| 42 | 1:04:35 | 388 | BYFORD, Martyn | Male Veteran | Witham RC | 06:27.4 | 42 | |||||
| 43 | 1:04:45 | 457 | BEES, Fred | Male Super Veteran | Great Bentley Running Club | 06:28.4 | 43 | |||||
| 44 | 1:04:50 | 735 | SELLENS, Martin | Male Super Veteran | Colchester Harriers | 06:28.9 | 44 | |||||
| 45 | 1:04:53 | 348 | BAKER, Graham | Male Super Veteran | 26.2 Road Runners Club | 06:29.2 | 45 | |||||
| 46 | 1:05:10 | 721 | RODIE, Robert | Male Super Veteran | Springfield Striders | 06:30.9 | 46 | |||||
| 47 | 1:05:32 | 650 | MAPLE, Matthew | Male Open | Ilford AC | 06:33.1 | 47 | |||||
| 48 | 1:05:34 | 588 | HARRIS, Paul | Male Open | Esporta Chelmsford | 06:33.3 | 48 | |||||
| 49 | 1:05:37 | 621 | ADKINS, Peter | Male Open | 06:33.6 | 49 | ||||||
| 50 | 1:05:40 | 732 | HARRINGTON, David | Male Open | 06:33.9 | 50 | ||||||
| 51 | 1:05:40 | 277 | NORMAN, David | Male Veteran | Springfield Striders | 06:33.9 | 51 | |||||
| 52 | 1:05:47 | 469 | WOLTON, Sam | Male Open | 06:34.6 | 52 | ||||||
| 53 | 1:05:48 | 408 | STRADLING, Sarah | Female Open | Colchester & Tendring AC | 06:34.7 | 53 | |||||
| 54 | 1:06:13 | 81 | SMALLBONE, Craig | Male Open | loughton AC | 06:37.2 | 54 | |||||
| 55 | 1:06:23 | 423 | MARKHAM, Neil | Male Open | Billericay Striders | 06:38.2 | 55 | |||||
| 56 | 1:06:25 | 310 | JORDAN, Nick | Male Open | 06:38.4 | 56 | ||||||
| 57 | 1:06:29 | 609 | EVERAD, Roger | Male Super Veteran | Pitsea RC | 06:38.8 | 57 | |||||
| 58 | 1:06:31 | 386 | CARR, Ron | Male Super Veteran | Maidstone Harriers | 06:39.0 | 58 | |||||
| 59 | 1:06:32 | 336 | PLOWMAN, Barry | Male Open | Billericay Striders | 06:39.1 | 59 | |||||
| 60 | 1:06:40 | 717 | O'MAHONY, Chris | Male Veteran | 06:39.9 | 60 | ||||||
| 61 | 1:06:42 | 288 | VIALLS, Ronald | Male Super Veteran | Barking Road Runners | 06:40.1 | 61 | |||||
| 62 | 1:06:54 | 351 | PARKINS, Ian | Male Veteran | Billericay Striders | 06:41.3 | 62 | |||||
| 63 | 1:07:01 | 580 | THOMPSON, David | Male Open | 06:42.0 | 63 | ||||||
| 64 | 1:07:05 | 175 | CROSS, Stephen | Male Open | Maidstone Harriers | 06:42.4 | 64 | |||||
| 65 | 1:07:14 | 502 | THOM, Stuart | Male Open | 06:43.3 | 65 | ||||||
| 66 | 1:07:22 | 477 | BROCKINGTON, Tim | Male Veteran | Springfield Striders | 06:44.1 | 66 | |||||
| 67 | 1:07:26 | 531 | GREEN, Matthew | Male Open | Reading AC | 06:44.5 | 67 | |||||
| 68 | 1:07:32 | 715 | STATHAM, Malcolm | Male Open | 06:45.1 | 68 | ||||||
| 69 | 1:07:34 | 713 | STOKES, Wayne | Male Veteran | Bob's Runners | 06:45.3 | 69 | |||||
| 70 | 1:07:39 | 235 | HART, Gregory | Male Veteran | Bishop Stortford RC | 06:45.8 | 70 | |||||
| 71 | 1:07:45 | 17 | HAWKINS, Sharon | Female Veteran | Maidstone Harriers | 06:46.4 | 71 | |||||
| 72 | 1:08:06 | 369 | RICHARDS, Russell | Male Super Veteran | 06:48.5 | 72 | ||||||
| 73 | 1:08:07 | 643 | ADAMS, Keith | Male Open | Eton Manor | 06:48.6 | 73 | |||||
| 74 | 1:08:08 | 30 | SWEET, David | Male Veteran | Billericay Striders | 06:48.7 | 74 | |||||
| 75 | 1:08:26 | 180 | VENTON, Mark | Male Open | 06:50.5 | 75 | ||||||
| 76 | 1:08:27 | 451 | GRANT, Marilyn | Female Veteran | Invicta East Kent | 06:50.6 | 76 | |||||
| 77 | 1:08:31 | 409 | TANNER, Lynn | Female Super Veteran | Colchester & Tendring AC | 06:51.0 | 77 | |||||
| 78 | 1:08:38 | 613 | LONGMAN, Paul | Male Veteran | Benfleet RC | 06:51.7 | 78 | |||||
| 79 | 1:08:46 | 476 | WATSON, Jacqui | Female Open | Benfleet RC | 06:52.5 | 79 | |||||
| 80 | 1:08:52 | 651 | CLARKE, Andy | Male Veteran | Thrift Green Trotters | 06:53.1 | 80 | |||||
| 81 | 1:08:52 | 57 | THORNTON, Keith | Male Open | Thrift Green Trotters | 06:53.1 | 81 | |||||
| 82 | 1:08:55 | 302 | BABBS, Antony | Male Open | loughton AC | 06:53.4 | 82 | |||||
| 83 | 1:08:55 | 704 | CHRISTIE, Gary | Male Veteran | Ilford AC | 06:53.4 | 83 | |||||
| 84 | 1:08:58 | 240 | FAIERS, Coray | Male Veteran | 06:53.7 | 84 | ||||||
| 85 | 1:08:58 | 73 | LOVELOCK, Andrew | Male Open | 06:53.7 | 85 | ||||||
| 86 | 1:08:59 | 160 | JACKSON, Stephen | Male Open | 06:53.8 | 86 | ||||||
| 87 | 1:09:04 | 132 | ROSE, Tony | Male Veteran | Ware Joggers | 06:54.3 | 87 | |||||
| 88 | 1:09:05 | 550 | GOULD, Keith | Male Veteran | Thrift Green Trotters | 06:54.4 | 88 | |||||
| 89 | 1:09:07 | 304 | ALBUREY, Roger | Male Veteran | Eton Manor | 06:54.6 | 89 | |||||
| 90 | 1:09:12 | 475 | SHANKS, Jackie | Female Open | Benfleet RC | 06:55.1 | 90 | |||||
| 91 | 1:09:13 | 313 | FORREST, Ian | Male Open | Maidstone Harriers | 06:55.2 | 91 | |||||
| 92 | 1:09:16 | 726 | HAYES, Richard | Male Open | 06:55.5 | 92 | ||||||
| 93 | 1:09:16 | 194 | FOWLER, Jeffrey | Male Veteran | 06:55.5 | 93 | ||||||
| 94 | 1:09:20 | 700 | PIDDINGTON, David | Male Veteran | 06:55.9 | 94 | ||||||
| 95 | 1:09:25 | 236 | WALLEN, Brigio | Female Veteran | Chelmsford AC | 06:56.4 | 95 | |||||
| 96 | 1:09:27 | 206 | MENNEL, Simon | Male Veteran | 06:56.6 | 96 | ||||||
| 97 | 1:09:30 | 403 | BUTLER, Derek | Male Veteran | Billericay Striders | 06:56.9 | 97 | |||||
| 98 | 1:09:34 | 137 | MOORE, Malcolm | Male Super Veteran | 06:57.3 | 98 | ||||||
| 99 | 1:09:36 | 21 | CARMICHAEL-BROWN, Stephen | Male Veteran | Thrift Green Trotters | 06:57.5 | 99 | |||||
| 100 | 1:09:38 | 384 | HOGAN, Graham | Male Open | 06:57.7 | 100 | ||||||
| 101 | 1:09:40 | 218 | HOPE, Stuart | Male Open | 06:57.9 | 101 | ||||||
| 102 | 1:09:43 | 494 | FISCHER, Alan | Male Veteran | 06:58.2 | 102 | ||||||
| 103 | 1:09:50 | 186 | STATTER, Graham | Male Veteran | Bishop Stortford RC | 06:58.9 | 103 | |||||
| 104 | 1:09:51 | 687 | SPONG, Sue | Female Super Veteran | Havering 90 Joggers | 06:59.0 | 104 | |||||
| 105 | 1:09:53 | 387 | PEARCE, Keith | Male Veteran | 06:59.2 | 105 | ||||||
| 106 | 1:09:55 | 342 | HONEYSETT, Brian | Male Super Veteran | Billericay Striders | 06:59.4 | 106 | |||||
| 107 | 1:09:55 | 72 | PALMER, . | Female Veteran | Benfleet RC | 06:59.4 | 107 | |||||
| 108 | 1:10:00 | 614 | MOORE, David | Male Open | Maidstone Harriers | 06:59.9 | 108 | |||||
| 109 | 1:10:04 | 678 | THOMAS, Darren | Male Open | Grange Farm Trotters | 07:00.3 | 109 | |||||
| 110 | 1:10:06 | 646 | MCKENZIE, Duncan | Male Veteran | 07:00.5 | 110 | ||||||
| 111 | 1:10:12 | 459 | GEORGE, John | Male Veteran | Barking Road Runners | 07:01.1 | 111 | |||||
| 112 | 1:10:20 | 14 | CARDWELL, Stephen | Male Veteran | Halstead Road Runners | 07:01.9 | 112 | |||||
| 113 | 1:10:24 | 602 | WYATT, Daren | Male Open | 07:02.3 | 113 | ||||||
| 114 | 1:10:24 | 681 | ADAMS, Steven | Male Veteran | Eton Manor | 07:02.3 | 114 | |||||
| 115 | 1:10:25 | 138 | PYWELL, Mark | Male Open | 07:02.4 | 115 | ||||||
| 116 | 1:10:33 | 370 | HOAD, Ian | Male Veteran | Maidstone Harriers | 07:03.2 | 116 | |||||
| 117 | 1:10:44 | 220 | DEVALL, John | Male Veteran | 07:04.3 | 117 | ||||||
| 118 | 1:10:52 | 192 | EARL, Martyn | Male Open | Maidstone Harriers | 07:05.1 | 118 | |||||
| 119 | 1:10:59 | 690 | GRIDLEY, David | Male Open | Havering 90 Joggers | 07:05.8 | 119 | |||||
| 120 | 1:11:01 | 728 | SMITH, Andrew | Male Open | 07:06.0 | 120 | ||||||
| 121 | 1:11:11 | 734 | WALKER, Keith | Male Super Veteran | Billericay Striders | 07:07.0 | 121 | |||||
| 122 | 1:11:12 | 317 | MASON, Sam | Male Open | 07:07.1 | 122 | ||||||
| 123 | 1:11:12 | 570 | BERLEEN, Abdikasim | Male Open | Ilford AC | 07:07.1 | 123 | |||||
| 124 | 1:11:15 | 547 | KRISTENSEN, Kity | Female Open | Witham RC | 07:07.4 | 124 | |||||
| 125 | 1:11:26 | 291 | BARRON, George | Male Super Veteran | Bishop Stortford RC | 07:08.5 | 125 | |||||
| 126 | 1:11:31 | 208 | HARRISON, Laurence | Male Open | Billericay Striders | 07:09.0 | 126 | |||||
| 127 | 1:11:42 | 575 | ROBINSON, Brendan | Male Open | Billericay Striders | 07:10.1 | 127 | |||||
| 128 | 1:11:42 | 718 | BEACH, Steve | Male Veteran | Pitsea RC | 07:10.1 | 128 | |||||
| 129 |